|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #15892 | hyderabad | hyderabad | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #17819 | chennai | Anywhere | 0.5 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #16237 | tanuku | anywhere | 2.0 | 2.0 | 1.0 | Indian | 2Yr Degree |
| #16981 | india | any where | 5.0 | 1.0 | 0.0 | Indian | M.Sc. Chemistry |
| #27251 | NJ | NJ | 2.0 | 10.0 | 5.0 | U.S. | B.Sc. Biology |
| #21649 | COCHIN | ANYWHERE | 0.6 | 10.0 | 0.0 | Indian | M.Sc. Chemistry |
| #17663 | USA | Anywhere | 0.0 | 2.0 | 0.0 | Chinese Hong Kong Singapore Taiwanese U.S. H1 New Zealand/Australia | Business Degree |
| #24305 | India | ANYWHERE IN US/UK | 0.0 | 4.0 | 0.0 | Indian | M.Sc. Chemistry |
| #11666 | Israel | Holland | 3.0 | 5.0 | 7.0 | Other | B.Sc. Engineering |
| #26214 | Delhi india | Any Where | 0.0 | 4.6 | 0.0 | Indian | M.Sc. Chemistry |
| #17518 | USA | USA | 6.0 | 6.0 | 6.0 | Indian | B.Sc. Chemistry |
| #13232 | North Carolina | Anywhere US, Ireland, UK, Hong Kong, Singapore | 22.0 | 9.0 | 5.0 | U.S. | B.Sc. Engineering |
| #23812 | Pakistan | Any where | 0.0 | 3.0 | 0.0 | Other | B.Sc. Chemistry M.Sc. Chemistry |
| #18614 | Canada | Any where in Canada nad USA | 4.0 | 0.0 | 0.0 | Indian | Ph.D. Chemistry |
| #12705 | India | Anywhere | 1.0 | 1.0 | 0.0 | Indian | M.Sc. Biology |
| #14944 | Boston | Boston San Francisco San Diego | 20.0 | 0.0 | 0.0 | U.S. | M.Sc. Engineering |
| #14871 | Washington, DC | Anywhere | 2.0 | 2.0 | 0.0 | U.S. | None Completed |
| #14041 | Bangalore | Bangalore only | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
|
#10200
|
Egypt | Toronto, Canada Canada any where, Middle East | 2.5 | 2.5 | 2.5 | Canadian | M.Sc. Engineering |
| #16982 | india | any where | 5.0 | 1.0 | 0.0 | Indian | M.Sc. Chemistry |