|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #15892 | hyderabad | hyderabad | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #21142 | pakistan | Pakistan | 16.0 | 0.0 | 0.0 | Other | M.Sc. Chemistry |
| #17440 | India | Anywhere | 0.0 | 0.0 | 0.0 | Indian | Ph.D. Biology |
| #27720 | trichy | chennai saudi bangalore | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #16537 | india | anywhere | 0.0 | 8.0 | 2.0 | Indian | M.Sc. Chemistry |
| #26872 | Manati, Puerto Rico | Looking for Validation job opportunities in states such as Texas, Florida or North Carolina Willing to relocate | 16.0 | 0.0 | 0.0 | U.S. | B.Sc. Engineering |
| #18066 | toronto | ontario | 8.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #27386 | Vadodara ( India ) | any where | 0.0 | 6.0 | 0.0 | Indian | M.Sc. Chemistry |
| #25122 | NJ | anywhere | 0.0 | 5.0 | 5.0 | Indian | M.Sc. Chemistry |
| #21633 | India | any where in U.S | 4.0 | 10.0 | 4.0 | Indian | B.Sc. Chemistry |
| #27835 | oman | anywhere | 0.0 | 0.2 | 0.0 | Indian | M.Sc. Chemistry |
| #25218 | Canada | Anywhere | 3.0 | 3.0 | 0.0 | Mexican | B.Sc. Engineering |
| #16424 | Florida | Florida, Puerto Rico, Georgia, North Carolina, South Carolina, Virginia | 14.0 | 0.0 | 0.0 | U.S. | M.Sc. Chemistry |
| #16980 | india | any where | 5.0 | 1.0 | 0.0 | Indian | M.Sc. Chemistry |
| #17341 | SHRJAH | U A E | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Biology |
| #17518 | USA | USA | 6.0 | 6.0 | 6.0 | Indian | B.Sc. Chemistry |
|
#10200
|
Egypt | Toronto, Canada Canada any where, Middle East | 2.5 | 2.5 | 2.5 | Canadian | M.Sc. Engineering |
|
#10717
|
NJ | Anywhere | 1.0 | 1.0 | 1.0 | Indian | M.Sc. Engineering |
| #16811 | Colorado | "West U.S." | 0.0 | 5.0 | 5.0 | U.S. | B.Sc. Chemistry B.Sc. Biology |
| #28276 | tirupur | chennai | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |