|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #26458 | Tamilnadu - Erode | Bangalore only | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #30520 | Mumbai | Mumbai | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #10905 | Scarborough | Canada-ontario New york | 5.0 | 2.0 | 0.0 | Canadian | B.Sc. Chemistry |
| #27204 | Pune | any where | 3.0 | 0.0 | 0.0 | European Union Citizen | Business Degree |
| #10192 | Hyderabad,Andhra Pradesh,india | Anywhere | 3.1 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #16253 | Singapore | I am able to work in Australia. | 5.0 | 2.0 | 0.0 | Singapore | B.Sc. Engineering |
| #17554 | India | Canada | 4.0 | 0.0 | 0.0 | Indian | 2Yr Degree |
| #27835 | oman | anywhere | 0.0 | 0.2 | 0.0 | Indian | M.Sc. Chemistry |
| #12924 | srivilliputture, tamilnadu | any where | 1.0 | 1.0 | 0.0 | Indian | Still In College |
| #11002 | NEW JERSEY | USA New JErsey prefered | 0.0 | 0.0 | 1.0 | Canadian US F1 Employment Authorization | M.Sc. Engineering |
| #29212 | Arizona | California Arizona | 8.0 | 8.0 | 0.0 | U.S. | Business Degree |
| #13525 | West Lafayette, Indiana | Anywhere | 0.0 | 0.0 | 0.0 | Chinese | Ph.D. Chemistry |
| #21136 | bangalore | Chennai, bangalore | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #29749 | delhi | delhi | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #17525 | Toronto | Anywhere | 10.0 | 0.0 | 0.0 | Canadian | M.Sc. Chemistry |
| #14646 | Egypt | Anywhere | 6.0 | 0.0 | 0.0 | Other | B.Sc. Chemistry |
| #23908 | India-Gujarat | singapore | 13.0 | 13.0 | 7.0 | Indian | M.Sc. Chemistry |
| #12086 | Alexandria, Egypt | "Anywhere" | 3.4 | 3.4 | 3.4 | Kuwait Other Saudi Arabia | B.Sc. Chemistry |
|
#10125
|
Boston, MA | Anywhere | 25.0 | 25.0 | 25.0 | U.S. | M.Sc. Chemistry |
| #19423 | Columbia, MO, USA | Anywhere | 2.0 | 1.0 | 0.0 | Indian | B.Sc. Chemistry M.Sc. Chemistry Ph.D. Chemistry |