|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #17828 | Mirzapur | Anywhere | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry M.Sc. Biology |
| #12691 | India, Pune | Any where | 6.5 | 0.0 | 0.0 | Indian | B.Sc. Chemistry |
| #17861 | Canada | Anywhere | 2.0 | 1.0 | 0.0 | Canadian | B.Sc. Biology |
| #16284 | Jaipur | Anywhere | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #17440 | India | Anywhere | 0.0 | 0.0 | 0.0 | Indian | Ph.D. Biology |
| #10905 | Scarborough | Canada-ontario New york | 5.0 | 2.0 | 0.0 | Canadian | B.Sc. Chemistry |
| #16660 | Nova Scotia Canada | Anywhere, Home | 7.0 | 5.0 | 1.0 | Canadian | Still In College B.Sc. Chemistry |
| #21403 | Milliken, Colorado | Almost anywhere | 5.0 | 10.0 | 2.0 | U.S. | B.Sc. Biology |
| #11129 | usa | canada usa uk | 11.0 | 11.0 | 1.0 | Canadian Turkey | M.Sc. Engineering |
| #11128 | usa | canada usa uk | 9.0 | 11.0 | 1.0 | Canadian Turkey | M.Sc. Engineering |
| #10192 | Hyderabad,Andhra Pradesh,india | Anywhere | 3.1 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #14646 | Egypt | Anywhere | 6.0 | 0.0 | 0.0 | Other | B.Sc. Chemistry |
| #17323 | INDIA | Anywhere | 0.0 | 2.0 | 0.0 | Indian | M.Sc. Chemistry |
| #18060 | jabalpur india | anywhere in india | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry M.Sc. Biology |
| #11002 | NEW JERSEY | USA New JErsey prefered | 0.0 | 0.0 | 1.0 | Canadian US F1 Employment Authorization | M.Sc. Engineering |
| #24462 | USA | Any where in USA. | 14.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry |
| #26757 | USA | Chicago and surroundings-USA Bangalore- Kolkata and surroundings in INDIA. | 0.0 | 0.0 | 0.0 | Indian U.S. | M.Sc. Biology |
| #23908 | India-Gujarat | singapore | 13.0 | 13.0 | 7.0 | Indian | M.Sc. Chemistry |
| #17554 | India | Canada | 4.0 | 0.0 | 0.0 | Indian | 2Yr Degree |
|
#10125
|
Boston, MA | Anywhere | 25.0 | 25.0 | 25.0 | U.S. | M.Sc. Chemistry |