|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #15892 | hyderabad | hyderabad | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #17819 | chennai | Anywhere | 0.5 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #16237 | tanuku | anywhere | 2.0 | 2.0 | 1.0 | Indian | 2Yr Degree |
| #16981 | india | any where | 5.0 | 1.0 | 0.0 | Indian | M.Sc. Chemistry |
| #16982 | india | any where | 5.0 | 1.0 | 0.0 | Indian | M.Sc. Chemistry |
| #27251 | NJ | NJ | 2.0 | 10.0 | 5.0 | U.S. | B.Sc. Biology |
| #12240 | India | any where | 6.5 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #14450 | Karnal(Haryana) | All Northen INDIA | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry B.Sc. Biology |
| #14041 | Bangalore | Bangalore only | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #18677 | india | Anywhere | 2.0 | 6.0 | 1.0 | Indian | M.Sc. Chemistry |
|
#10200
|
Egypt | Toronto, Canada Canada any where, Middle East | 2.5 | 2.5 | 2.5 | Canadian | M.Sc. Engineering |
| #17389 | India | Anywhere | 8.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #14944 | Boston | Boston San Francisco San Diego | 20.0 | 0.0 | 0.0 | U.S. | M.Sc. Engineering |
| #18614 | Canada | Any where in Canada nad USA | 4.0 | 0.0 | 0.0 | Indian | Ph.D. Chemistry |
| #17306 | Florida | North/Southeast USA, Travel | 15.0 | 15.0 | 15.0 | U.S. | 2Yr Degree |
| #15980 | Washington,DC | Anywhere | 0.0 | 0.0 | 0.0 | U.S. | None Completed |
| #25662 | UK | San Francisco San Francisco Bay | 6.0 | 0.0 | 6.0 | British | B.Sc. Engineering |
| #25607 | Nashik | AnyWhere | 0.0 | 0.6 | 0.0 | Indian | M.Sc. Chemistry |
| #12192 | aligarh | aligarh | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #29692 | india gurgaon | any where | 1.3 | 0.0 | 0.0 | Indian | M.Sc. Biology |