|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #15892 | hyderabad | hyderabad | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #17819 | chennai | Anywhere | 0.5 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #12240 | India | any where | 6.5 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #25139 | st louis | anywhere | 27.0 | 14.0 | 0.0 | U.S. | Ph.D. Chemistry |
| #14619 | California | Anywhere in europe | 15.0 | 5.0 | 0.0 | U.S. | M.Sc. Biology |
| #25846 | Karachi, Pakistan | Anywhere | 0.0 | 5.0 | 0.0 | Other | M.Sc. Chemistry |
| #25122 | NJ | anywhere | 0.0 | 5.0 | 5.0 | Indian | M.Sc. Chemistry |
| #17861 | Canada | Anywhere | 2.0 | 1.0 | 0.0 | Canadian | B.Sc. Biology |
| #22413 | India | Anywhere | 4.0 | 0.0 | 0.0 | Indian | Business Degree |
| #30366 | Tampa, FL | Anywhere | 8.0 | 0.0 | 0.0 | U.S. | B.Sc. Engineering Business Degree |
| #28593 | Hyderabad | Bangalore, Hyderabad | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry M.Sc. Chemistry |
| #21131 | India | Any where | 2.0 | 12.0 | 12.0 | Indian | M.Sc. Engineering |
| #24998 | india | anywhere | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #16905 | Mangalore | Anywhere | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #26448 | India | Anywhere | 4.6 | 0.0 | 0.0 | Indian | B.Sc. Biology M.Sc. Biology |
| #24440 | Taiwan | Anywhere | 10.0 | 0.0 | 0.0 | Taiwanese | Business Degree |
| #25661 | UK | San Francisco San Francisco Bay | 6.0 | 6.0 | 0.0 | British | B.Sc. Engineering |
| #18577 | Sultanate of Oman | Anywhere | 8.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #12908 | india | anyware | 5.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry |
|
#10664
|
Canada | Anywhere | 7.0 | 7.0 | 7.0 | Canadian | M.Sc. Engineering |