|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #26448 | India | Anywhere | 4.6 | 0.0 | 0.0 | Indian | B.Sc. Biology M.Sc. Biology |
| #12192 | aligarh | aligarh | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #26785 | Bangalore | Anywhere | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Biology M.Sc. Biology |
| #11103 | india | Any where in india | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #13146 | VISAKHAPATNAM | ANDHRA PRADESH | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #20985 | bangalore | anywhere | 0.0 | 0.0 | 0.0 | Indian | Business Degree |
| #27385 | Vadodara ( India ) | any where | 0.0 | 6.0 | 0.0 | Indian | M.Sc. Chemistry |
| #17828 | Mirzapur | Anywhere | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry M.Sc. Biology |
| #19507 | noida,india | anywhere | 0.0 | 0.0 | 0.0 | Indian | None Completed |
| #16621 | UAE | Kuwait KSA UAE Oman | 6.0 | 0.0 | 0.0 | Jordan | B.Sc. Engineering |
| #21131 | India | Any where | 2.0 | 12.0 | 12.0 | Indian | M.Sc. Engineering |
| #16905 | Mangalore | Anywhere | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
|
#10664
|
Canada | Anywhere | 7.0 | 7.0 | 7.0 | Canadian | M.Sc. Engineering |
| #12908 | india | anyware | 5.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry |
| #18577 | Sultanate of Oman | Anywhere | 8.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #24440 | Taiwan | Anywhere | 10.0 | 0.0 | 0.0 | Taiwanese | Business Degree |
| #13965 | hyderabad | "hyderabad only" | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #14619 | California | Anywhere in europe | 15.0 | 5.0 | 0.0 | U.S. | M.Sc. Biology |
| #24998 | india | anywhere | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #30366 | Tampa, FL | Anywhere | 8.0 | 0.0 | 0.0 | U.S. | B.Sc. Engineering Business Degree |