|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #12192 | aligarh | aligarh | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #24305 | India | ANYWHERE IN US/UK | 0.0 | 4.0 | 0.0 | Indian | M.Sc. Chemistry |
| #17306 | Florida | North/Southeast USA, Travel | 15.0 | 15.0 | 15.0 | U.S. | 2Yr Degree |
| #28679 | chennai | any ware in india | 0.0 | 0.0 | 0.0 | Indian | Ph.D. Chemistry |
| #27330 | india | anywhere | 7.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #18529 | bangalore | anywhere | 5.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry |
| #11666 | Israel | Holland | 3.0 | 5.0 | 7.0 | Other | B.Sc. Engineering |
| #12705 | India | Anywhere | 1.0 | 1.0 | 0.0 | Indian | M.Sc. Biology |
| #14450 | Karnal(Haryana) | All Northen INDIA | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry B.Sc. Biology |
|
#10200
|
Egypt | Toronto, Canada Canada any where, Middle East | 2.5 | 2.5 | 2.5 | Canadian | M.Sc. Engineering |
| #17341 | SHRJAH | U A E | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Biology |
| #17518 | USA | USA | 6.0 | 6.0 | 6.0 | Indian | B.Sc. Chemistry |
| #16811 | Colorado | "West U.S." | 0.0 | 5.0 | 5.0 | U.S. | B.Sc. Chemistry B.Sc. Biology |
| #17389 | India | Anywhere | 8.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #28834 | calicut | chennai banglore bombay kerala | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #27844 | Hickory, NC | Anywhere | 2.0 | 0.0 | 0.0 | U.S. | Humanities Degree |
| #27543 | bayville, ny | Domestic and international | 20.0 | 15.0 | 15.0 | U.S. | 2Yr Degree |
| #25607 | Nashik | AnyWhere | 0.0 | 0.6 | 0.0 | Indian | M.Sc. Chemistry |
| #10797 | Ghana | Anywhere | 8.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
|
#10717
|
NJ | Anywhere | 1.0 | 1.0 | 1.0 | Indian | M.Sc. Engineering |