|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #21633 | India | any where in U.S | 4.0 | 10.0 | 4.0 | Indian | B.Sc. Chemistry |
| #25122 | NJ | anywhere | 0.0 | 5.0 | 5.0 | Indian | M.Sc. Chemistry |
| #23954 | Newdelhi | anywhare | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #10905 | Scarborough | Canada-ontario New york | 5.0 | 2.0 | 0.0 | Canadian | B.Sc. Chemistry |
| #13964 | hyderabad | "hyderabad only" | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #12924 | srivilliputture, tamilnadu | any where | 1.0 | 1.0 | 0.0 | Indian | Still In College |
| #26458 | Tamilnadu - Erode | Bangalore only | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #29698 | PESHAWAR ,PAKISTAN | ANY WHARE | 13.0 | 13.0 | 13.0 | Other | B.Sc. Chemistry |
| #28926 | Hoboken, NJ | Hoboken, NJ Jersey City, NJ New York, NY Anywhere N. Jersey | 2.0 | 0.0 | 0.0 | U.S. | B.Sc. Biology |
| #27671 | chennai | Chennai | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #24520 | China | US,UK,UAE,QUTAR,AUSTRALLIA | 20.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry |
| #28739 | New Jersey | NJ, NY, PA Only | 15.0 | 0.0 | 0.0 | U.S. | Business Degree |
| #12660 | India | India | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Biology |
| #10247 | India | USA, Europe | 0.0 | 0.0 | 0.0 | Indian | Ph.D. Chemistry |
| #24337 | mumbai/india | anywhere | 10.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #18060 | jabalpur india | anywhere in india | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry M.Sc. Biology |
| #16540 | HYDERABAD | AUSTRALIA LONDON USA SINGAPORE MALAYASIA CANADA SWEDEN GERMENY BELGIUM DENMARK | 3.0 | 3.0 | 3.0 | Indian | M.Sc. Chemistry |
| #11838 | GHAZIABAD | ANYWHERE | 12.5 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
|
#10125
|
Boston, MA | Anywhere | 25.0 | 25.0 | 25.0 | U.S. | M.Sc. Chemistry |
| #25905 | India | Anywhere | 4.0 | 4.0 | 0.0 | Indian | M.Sc. Chemistry |