|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #23954 | Newdelhi | anywhare | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #17861 | Canada | Anywhere | 2.0 | 1.0 | 0.0 | Canadian | B.Sc. Biology |
| #13964 | hyderabad | "hyderabad only" | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #27671 | chennai | Chennai | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #26458 | Tamilnadu - Erode | Bangalore only | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #27720 | trichy | chennai saudi bangalore | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #16537 | india | anywhere | 0.0 | 8.0 | 2.0 | Indian | M.Sc. Chemistry |
| #14780 | India | anywhere in world | 2.8 | 1.3 | 0.0 | Indian | 2Yr Degree |
| #28926 | Hoboken, NJ | Hoboken, NJ Jersey City, NJ New York, NY Anywhere N. Jersey | 2.0 | 0.0 | 0.0 | U.S. | B.Sc. Biology |
| #24520 | China | US,UK,UAE,QUTAR,AUSTRALLIA | 20.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry |
| #27386 | Vadodara ( India ) | any where | 0.0 | 6.0 | 0.0 | Indian | M.Sc. Chemistry |
| #21776 | India | Anywhere | 25.0 | 0.0 | 0.0 | Australia Jordan Kuwait Saudi Arabia | Business Degree |
| #27672 | chennai | Chennai | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #28739 | New Jersey | NJ, NY, PA Only | 15.0 | 0.0 | 0.0 | U.S. | Business Degree |
| #10708 | Pakistan | middle east, Saudia, U.A.E | 5.0 | 5.0 | 5.0 | Other | M.Sc. Chemistry |
| #21403 | Milliken, Colorado | Almost anywhere | 5.0 | 10.0 | 2.0 | U.S. | B.Sc. Biology |
| #29647 | england | any | 15.0 | 0.0 | 0.0 | British | None Completed |
| #11310 | India | any where | 15.0 | 0.0 | 0.0 | Indian | 2Yr Degree |
|
#10125
|
Boston, MA | Anywhere | 25.0 | 25.0 | 25.0 | U.S. | M.Sc. Chemistry |
| #17554 | India | Canada | 4.0 | 0.0 | 0.0 | Indian | 2Yr Degree |