|
|
| Candidate | Current Location | Acceptable Locations | Years Pharmaceutical Manufacturing | Years Quality Control | Years Software Quality Control | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|
| #16760 | Jaipur, Rajasthan | Anywhere | 0.0 | 0.0 | 0.0 | Indian | B.Sc. Chemistry B.Sc. Biology M.Sc. Biology |
| #23954 | Newdelhi | anywhare | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Biology |
| #26458 | Tamilnadu - Erode | Bangalore only | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
| #17440 | India | Anywhere | 0.0 | 0.0 | 0.0 | Indian | Ph.D. Biology |
| #28679 | chennai | any ware in india | 0.0 | 0.0 | 0.0 | Indian | Ph.D. Chemistry |
| #15932 | Hoboken, NJ | Anywhere | 0.0 | 0.0 | 0.0 | U.S. | B.Sc. Engineering |
| #14871 | Washington, DC | Anywhere | 2.0 | 2.0 | 0.0 | U.S. | None Completed |
|
#10200
|
Egypt | Toronto, Canada Canada any where, Middle East | 2.5 | 2.5 | 2.5 | Canadian | M.Sc. Engineering |
| #19068 | Providence | anywhere | 17.0 | 0.0 | 21.0 | U.S. | B.Sc. Engineering |
| #26214 | Delhi india | Any Where | 0.0 | 4.6 | 0.0 | Indian | M.Sc. Chemistry |
| #25607 | Nashik | AnyWhere | 0.0 | 0.6 | 0.0 | Indian | M.Sc. Chemistry |
| #29824 | South Carolina | US - East Coast | 15.0 | 5.0 | 2.0 | U.S. | B.Sc. Biology |
| #14944 | Boston | Boston San Francisco San Diego | 20.0 | 0.0 | 0.0 | U.S. | M.Sc. Engineering |
| #27493 | UK | anywhere | 0.3 | 0.3 | 0.3 | Indian | B.Sc. Chemistry |
| #15980 | Washington,DC | Anywhere | 0.0 | 0.0 | 0.0 | U.S. | None Completed |
| #25662 | UK | San Francisco San Francisco Bay | 6.0 | 0.0 | 6.0 | British | B.Sc. Engineering |
| #11666 | Israel | Holland | 3.0 | 5.0 | 7.0 | Other | B.Sc. Engineering |
| #12705 | India | Anywhere | 1.0 | 1.0 | 0.0 | Indian | M.Sc. Biology |
| #17389 | India | Anywhere | 8.0 | 0.0 | 0.0 | Indian | M.Sc. Chemistry |
|
#10717
|
NJ | Anywhere | 1.0 | 1.0 | 1.0 | Indian | M.Sc. Engineering |